apply to all kinds of nylon sheath,low smoke zero halogen cables and all kinds of data transmission cables.car lines extrusion.
Double,triple layers co-extrusion production line
Type and paremeter | screw parameter | Extrusion output(kg/h) | Finish dia(mm) | Pay-off unit | Haul-off unit | Accumulator length(m) | Take-up unit | Line speed (m/min) | |
L/D ratio | Dia(mm) | Pay-off bobbin size(mm) | Type | Take-up bobbin dia(mm) | |||||
JCJX-Ø20 | 25:1 | 20 | 11 | 0.12 | 200/300 | Belt clamp type | 200 | 250/300 | 10-600 |
JCJX-Ø30 | 25:1 | 30 | 38 | 0.2-1 | 300/400 | Capstan type | 220 | 400/500 | 10-600 |
JCJX-Ø40 | 25:1 | 40 | 51 | 0.4-3 | 300/500 | Capstan type | 220 | 400/630 | 10-600 |
JCJX-Ø50 | 25:1 | 50 | 70 | 0.8-5 | 400/630 | Capstan type | 220 | 400/630 | 10-600 |
JCJX-Ø60 | 25:1 | 60 | 80 | 1-8 | 500/630 | Capstan type | 220 | 630 | 10-500 |
JCJX-Ø70 | 25:1 | 70 | 135 | 2-15 | 500/630 | Capstan type | 220 | 630/800 | 10-500 |
JCJX-Ø80 | 25:1 | 80 | 180 | 3-20 | 500/630 | Capstan type | 220 | 630/800 | 10-500 |
JCJX-Ø90 | 25:1 | 90 | 230 | 5-30 | 800/1250 | Capstan type/caterpillar | 220 | 1500/2000 | 10-250 |
JCJX-Ø100 | 25:1 | 100 | 280 | 8-40 | 1250/2000 | Capstan type/caterpillar | 220 | 1500/2000 | 10-100 |
JCJX-Ø120 | 25:1 | 120 | 400 | 15-45 | 1500/2500 | caterpillar | 2000/2500 | 10-100 | |
JCJX-Ø150 | 25:1 | 150 | 600 | 20-80 | 1500/2500 | caterpillar | 2000/3000 | 6-60 |
Delivery time: 90 working days
Our Certification:
About us:
1.We established in 1990.We are the professional manufacturer have more than 30 years of experience in making all kinds of wire and cable machinery,realize the wire from drawing to extruding.
2.We are the factory not the trade company,Machine's body and other key components and parts are produced by our own factory,quality is reliable.
3.We can control the price the quality and the delivery time.